Marbletown, New York
Wander Hudson Valley
Click to copy Copied to clipboard
Click to copy
1 guests
0 bedrooms
0 bathrooms
1 sqft
Show all photos
N/A
- Balcony
- Fire extinguisher
- Wifi
1 guests
0 bedrooms
0 bathrooms
1 sqft
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
-
Easy cancellation
About this property
N/A
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Feb 27, 2026 | $1,000 | Available | 1 |
| Feb 28, 2026 | $1,000 | Available | 1 |
| Mar 1, 2026 | $1,000 | Available | 1 |
| Mar 2, 2026 | $1,000 | Available | 1 |
| Mar 3, 2026 | $1,000 | Available | 1 |
| Mar 4, 2026 | $1,000 | Available | 1 |
| Mar 5, 2026 | $1,000 | Available | 1 |
| Mar 6, 2026 | $1,000 | Available | 1 |
| Mar 7, 2026 | $1,000 | Available | 1 |
| Mar 8, 2026 | $1,000 | Available | 1 |
| Mar 9, 2026 | $1,000 | Available | 1 |
| Mar 10, 2026 | $1,000 | Available | 1 |
| Mar 11, 2026 | $1,000 | Available | 1 |
| Mar 12, 2026 | $1,000 | Available | 1 |
| Mar 13, 2026 | $1,000 | Available | 1 |
| Mar 14, 2026 | $1,000 | Available | 1 |
| Mar 15, 2026 | $1,000 | Available | 1 |
| Mar 16, 2026 | $1,000 | Available | 1 |
| Mar 17, 2026 | $1,000 | Available | 1 |
| Mar 18, 2026 | $1,000 | Available | 1 |
| Mar 19, 2026 | $1,000 | Available | 1 |
| Mar 20, 2026 | $1,000 | Available | 1 |
| Mar 21, 2026 | $1,000 | Available | 1 |
| Mar 22, 2026 | $1,000 | Available | 1 |
| Mar 23, 2026 | $1,000 | Available | 1 |
| Mar 24, 2026 | $1,000 | Available | 1 |
| Mar 25, 2026 | $1,000 | Available | 1 |
| Mar 26, 2026 | $1,000 | Available | 1 |
| Mar 27, 2026 | $1,000 | Available | 1 |
| Mar 28, 2026 | $1,000 | Available | 1 |
| Mar 29, 2026 | $1,000 | Available | 1 |
| Mar 30, 2026 | $1,000 | Available | 1 |
| Mar 31, 2026 | $1,000 | Available | 1 |
| Apr 1, 2026 | $1,000 | Available | 1 |
| Apr 2, 2026 | $1,000 | Available | 1 |
| Apr 3, 2026 | $1,000 | Available | 1 |
| Apr 4, 2026 | $1,000 | Available | 1 |
| Apr 5, 2026 | $1,000 | Available | 1 |
| Apr 6, 2026 | $1,000 | Available | 1 |
| Apr 7, 2026 | $1,000 | Available | 1 |
| Apr 8, 2026 | $1,000 | Available | 1 |
| Apr 9, 2026 | $1,000 | Available | 1 |
| Apr 10, 2026 | $1,000 | Available | 1 |
| Apr 11, 2026 | $1,000 | Available | 1 |
| Apr 12, 2026 | $1,000 | Available | 1 |
| Apr 13, 2026 | $1,000 | Available | 1 |
| Apr 14, 2026 | $1,000 | Available | 1 |
| Apr 15, 2026 | $1,000 | Available | 1 |
| Apr 16, 2026 | $1,000 | Available | 1 |
| Apr 17, 2026 | $1,000 | Available | 1 |
| Apr 18, 2026 | $1,000 | Available | 1 |
| Apr 19, 2026 | $1,000 | Available | 1 |
| Apr 20, 2026 | $1,000 | Available | 1 |
| Apr 21, 2026 | $1,000 | Available | 1 |
| Apr 22, 2026 | $1,000 | Available | 1 |
| Apr 23, 2026 | $1,000 | Available | 1 |
| Apr 24, 2026 | $1,000 | Available | 1 |
| Apr 25, 2026 | $1,000 | Available | 1 |
| Apr 26, 2026 | $1,000 | Available | 1 |
| Apr 27, 2026 | $1,000 | Available | 1 |
| Apr 28, 2026 | $1,000 | Available | 1 |
| Apr 29, 2026 | $1,000 | Available | 1 |
| Apr 30, 2026 | $1,000 | Available | 1 |
| May 1, 2026 | $1,000 | Available | 1 |
| May 2, 2026 | $1,000 | Available | 1 |
| May 3, 2026 | $1,000 | Available | 1 |
| May 4, 2026 | $1,000 | Available | 1 |
| May 5, 2026 | $1,000 | Available | 1 |
| May 6, 2026 | $1,000 | Available | 1 |
| May 7, 2026 | $1,000 | Available | 1 |
| May 8, 2026 | $1,000 | Available | 1 |
| May 9, 2026 | $1,000 | Available | 1 |
| May 10, 2026 | $1,000 | Available | 1 |
| May 11, 2026 | $1,000 | Available | 1 |
| May 12, 2026 | $1,000 | Available | 1 |
| May 13, 2026 | $1,000 | Available | 1 |
| May 14, 2026 | $1,000 | Available | 1 |
| May 15, 2026 | $1,000 | Available | 1 |
| May 16, 2026 | $1,000 | Available | 1 |
| May 17, 2026 | $1,000 | Available | 1 |
| May 18, 2026 | $1,000 | Available | 1 |
| May 19, 2026 | $1,000 | Available | 1 |
| May 20, 2026 | $1,000 | Available | 1 |
| May 21, 2026 | $1,000 | Available | 1 |
| May 22, 2026 | $1,000 | Available | 1 |
| May 23, 2026 | $1,000 | Available | 1 |
| May 24, 2026 | $1,000 | Available | 1 |
| May 25, 2026 | $1,000 | Available | 1 |
| May 26, 2026 | $1,000 | Available | 1 |
| May 27, 2026 | $1,000 | Available | 1 |
| May 28, 2026 | $1,000 | Available | 1 |
Amenities
Patio
Balcony
Fire extinguisher
Wifi
Air conditioning
Carbon monoxide detector
Dryer
Free parking
Smoke detector
Select dates in Wander Hudson Valley
Choose your Check-in & Check-out dates
Price on request
Explore Marbletown, New York
Immerse yourself in the serene beauty of Marbletown, a tranquil escape nestled in New York's scenic Hudson Valley. Enjoy leisurely strolls at the nearby Ashokan Reservoir Promenade East Parking Lot, or discover extensive trails for hiking at both the Ashokan Rail Trail- Woodstock Dike Trailhead and Boiceville Bridge Trailhead, both within easy reach. Golfers can perfect their swing at Wiltwyck Golf Club, with the Forsyth Nature Center and Kenneth L. Wilson Campground also a quick drive away for more outdoor pursuits.
Things to know
Here are some things which you should know before booking Wander Hudson Valley
House rules
Check-in after 4:00 PM
Check-out before 10:00 AM
1 guests maximum
Pets not allowed
No smoking - fees will apply
Events not permitted
Commercial photography requires approval
Cancellation policy
This property follows Amp1 Homes’s standard cancellation policy.